SL No. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | Sri Guru Harkrishan Sr. Sec. Public School |
2 | AFFILIATION NO. (IF APPLICABLE) | 1630799 |
3 | SCHOOL CODE (IF APPLICABLE) | 20769 |
4 | COMPLETE ADDRESS WITH PIN CODE | VILLAGE MARHANA, SARHALI - HARIKE ROAD, TARN TARAN - 143410 (Punjab) |
5 | PRINCIPAL NAME | Ranjit Bhatia |
6 | PRINCIPAL QUALIFICATION | M.A. (English), M.Ed. |
7 | SCHOOL EMAIL ID | sghps.marhana@gmail.com |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | 8195857570, 7986508037 |
SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | View |
2 | ANNUAL ACADEMIC CALENDER | View |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View |
SL No. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 1 |
2 |
TOTAL NO. OF TEACHERS
PGT TGT PRT PETs NTT |
30
8 4 17 1 0 |
3 | TEACHERS SECTION RATIO | |
4 | DETAILS OF SPECIAL EDUCATOR | -- |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | --- |
SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2019 | 40 | 40 | 100% | 100% |
2 | 2020 | 49 | 49 | 100% | 100% |
3 | 2021 | 52 | 52 | 100% | 100% |
SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2019 | 29 | 26 | 89.66% | 100% |
2 | 2020 | 24 | 24 | 100% | 100% |
3 | 2021 | 29 | 29 | 100% | 100% |
SL No. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 10588 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 26 size 33.44 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | Biology lab 55.74 Physics Lab 55.74 Chemistry Lab 55.74 Computer lab 109.16 Maths Lab 33.44 |
4 | INTERNET FACILITY | Yes |
5 | NO. OF GIRLS TOILETS | 10 |
6 | NO. OF BOYS TOILETS | 5 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |